| Service | Honda NX500 (2024–2026)PC72 | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | 16,000 mi | n/a |
| Spark plugs | 16,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda NX500 (2024–2026) or the Indian Motorcycle FTR 1200 (2019–2020)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.