| Service | Honda PCX125 | Suzuki SV650/SV650S/SV650SF |
|---|---|---|
| Oil change | 5,000 mi | 11,000 mi |
| Valve service | 2,500 mi | 15,000 mi |
| Spark plugs | 5,000 mi | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda PCX125 or the Suzuki SV650/SV650S/SV650SF?
Suzuki SV650/SV650S/SV650SF needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.