| Service | Honda Rebel 1100 (2025–2027)SC87 | Kawasaki Vulcan 1700 (2009–2027)VNRK |
|---|---|---|
| Oil change | n/a | 7,600 mi |
| Valve service | 16,000 mi | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Honda Rebel 1100 (2025–2027) or the Kawasaki Vulcan 1700 (2009–2027)?
Kawasaki Vulcan 1700 (2009–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.