| Service | Honda Rebel 1100 (2025–2027)SC87 | Yamaha FZ8-N (2011–2014)RN27 |
|---|---|---|
| Oil change | n/a | 12,000 mi |
| Valve service | 16,000 mi | 24,000 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Rebel 1100 (2025–2027) or the Yamaha FZ8-N (2011–2014)?
Honda Rebel 1100 (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.