| Service | Honda Rebel 1100 (2025–2027)SC87 | Yamaha TW200 (2016–2021) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 16,000 mi | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Rebel 1100 (2025–2027) or the Yamaha TW200 (2016–2021)?
Honda Rebel 1100 (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.