| Service | Honda Rebel 1100 (2021–2024)SC83 | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | 16,000 mi | 20,000 mi |
| Spark plugs | 32,000 mi | 10,000 mi |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Rebel 1100 (2021–2024) or the Indian Motorcycle FTR 1200 S (2019–2020)?
Indian Motorcycle FTR 1200 S (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.