| Service | Honda Rebel 1100 (2021–2024)SC83 | KTM 390 Duke (2017–2022) |
|---|---|---|
| Oil change | n/a | 4,650 mi |
| Valve service | 16,000 mi | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda Rebel 1100 (2021–2024) or the KTM 390 Duke (2017–2022)?
KTM 390 Duke (2017–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.