| Service | Honda Rebel 1100 (2021–2024)SC83 | KTM 690 SMC (2019–2027) |
|---|---|---|
| Oil change | n/a | 9,321 mi |
| Valve service | 16,000 mi | 18,641 mi |
| Spark plugs | 32,000 mi | 18,641 mi |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Rebel 1100 (2021–2024) or the KTM 690 SMC (2019–2027)?
KTM 690 SMC (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.