| Service | Honda Rebel 300 (2017–2026)NC53 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | 16,000 mi | n/a |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Rebel 300 (2017–2026) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.