| Service | Honda Rebel 300 (2017–2026)NC53 | Suzuki SV650 (2017–2027)VP55 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | 16,000 mi | 15,000 mi |
| Spark plugs | 32,000 mi | 7,000 mi |
| Chain | 600 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Rebel 300 (2017–2026) or the Suzuki SV650 (2017–2027)?
Suzuki SV650 (2017–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.