| Service | Honda Rebel 300 (2017–2026)NC53 | Yamaha Fazer (2006–2015)RN17 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 16,000 mi | 26,600 mi |
| Spark plugs | 32,000 mi | n/a |
| Chain | 600 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Rebel 300 (2017–2026) or the Yamaha Fazer (2006–2015)?
Honda Rebel 300 (2017–2026) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.