| Service | Honda Rebel 500 (2017–2026)PC56 | Indian Motorcycle FTR 1200 S Race Replica (2019)RTS2 |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | 16,000 mi | 20,000 mi |
| Spark plugs | 16,000 mi | 10,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Rebel 500 (2017–2026) or the Indian Motorcycle FTR 1200 S Race Replica (2019)?
Honda Rebel 500 (2017–2026) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.