| Service | Honda Shadow Aero 750 (2004–2024)RC50 | KTM 1090 Adventure (2018–2027) |
|---|---|---|
| Oil change | n/a | 9,300 mi |
| Valve service | 8,000 mi | 18,600 mi |
| Spark plugs | n/a | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Shadow Aero 750 (2004–2024) or the KTM 1090 Adventure (2018–2027)?
Honda Shadow Aero 750 (2004–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.