| Service | Honda Shadow Aero 750 (2004–2024)RC50 | KTM Adventure (2020–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 8,000 mi | 18,600 mi |
| Spark plugs | n/a | 18,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda Shadow Aero 750 (2004–2024) or the KTM Adventure (2020–2027)?
KTM Adventure (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.