| Service | Honda Shadow Phantom 750 (2010–2025)RC53 | KTM 990 Duke (2024–2027) |
|---|---|---|
| Oil change | n/a | 9,321 mi |
| Valve service | 8,000 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda Shadow Phantom 750 (2010–2025) or the KTM 990 Duke (2024–2027)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.