| Service | Honda ST1300 (2003–2024)SC51 | Indian Motorcycle Sport Chief (2023–2027)DSDB |
|---|---|---|
| Oil change | 8,000 mi | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ST1300 (2003–2024) or the Indian Motorcycle Sport Chief (2023–2027)?
Honda ST1300 (2003–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.