| Service | Honda ST1300 (2003–2024)SC51 | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 8,000 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Honda ST1300 (2003–2024) or the Suzuki Katana 1000 (2020–2022)?
Honda ST1300 (2003–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.