| Service | Honda ST1300 (2003–2024)SC51 | Suzuki SV650 (2017–2027)VP55 |
|---|---|---|
| Oil change | 8,000 mi | 3,500 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ST1300 (2003–2024) or the Suzuki SV650 (2017–2027)?
Honda ST1300 (2003–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.