| Service | Honda ST1300 (2003–2024)SC51 | Yamaha Fazer (2006–2015)RN17 |
|---|---|---|
| Oil change | 8,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda ST1300 (2003–2024) or the Yamaha Fazer (2006–2015)?
Honda ST1300 (2003–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.