| Service | Honda Super Cub C125 (2019–2021)JA48 | KTM LC8 Adventure (2015–2017) |
|---|---|---|
| Oil change | 4,000 mi | 9,300 mi |
| Valve service | 4,000 mi | 18,600 mi |
| Spark plugs | n/a | 18,600 mi |
| Chain | 300 mi | 9,300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Super Cub C125 (2019–2021) or the KTM LC8 Adventure (2015–2017)?
KTM LC8 Adventure (2015–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.