| Service | Honda Super Cub C125 (2019–2021)JA48 | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 |
|---|---|---|
| Oil change | 4,000 mi | 6,214 mi |
| Valve service | 4,000 mi | 6,214 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Super Cub C125 (2019–2021) or the Moto Guzzi California 1400 Touring SE (2005–2016)?
Moto Guzzi California 1400 Touring SE (2005–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.