| Service | Honda Super Cub C125 (2019–2021)JA48 | Triumph Explorer (2012–2017) |
|---|---|---|
| Oil change | 4,000 mi | 10,000 mi |
| Valve service | 4,000 mi | 20,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Super Cub C125 (2019–2021) or the Triumph Explorer (2012–2017)?
Triumph Explorer (2012–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.