| Service | Honda Super Cub C125 (2019–2021)JA48 | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | 4,000 mi | 6,000 mi |
| Valve service | 4,000 mi | 3,000 mi |
| Spark plugs | n/a | 6,000 mi |
| Chain | 300 mi | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Super Cub C125 (2019–2021) or the Yamaha XT250 (2008–2012)?
Honda Super Cub C125 (2019–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.