| Service | Honda Super Cub C125 (2022–2024)JA58 | Husqvarna Norden 901 (2022–2027) |
|---|---|---|
| Oil change | 4,000 mi | 9,300 mi |
| Valve service | n/a | 18,600 mi |
| Spark plugs | n/a | 18,600 mi |
| Chain | 300 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Super Cub C125 (2022–2024) or the Husqvarna Norden 901 (2022–2027)?
Husqvarna Norden 901 (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.