| Service | Honda Super Cub C125 (2022–2024)JA58 | KTM 790/890 Duke, R (2023–2027) |
|---|---|---|
| Oil change | 4,000 mi | 9,300 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | 9,300 mi |
| Brake fluid | 24 mo | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Super Cub C125 (2022–2024) or the KTM 790/890 Duke, R (2023–2027)?
KTM 790/890 Duke, R (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.