| Service | Honda Trail125 (2023–2026)JA65 | Husqvarna Svartpilen 701 (2019–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 4,000 mi | 6,200 mi |
| Spark plugs | n/a | 12,400 mi |
| Chain | 300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Trail125 (2023–2026) or the Husqvarna Svartpilen 701 (2019–2027)?
Husqvarna Svartpilen 701 (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.