| Service | Honda Trail125 (2023–2026)JA65 | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 4,000 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Trail125 (2023–2026) or the Suzuki Katana 1000 (2023–2024)?
Suzuki Katana 1000 (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.