| Service | Honda Trail125 (2023–2026)JA65 | Yamaha FZ-07 (2015–2017)RM06 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 4,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Honda Trail125 (2023–2026) or the Yamaha FZ-07 (2015–2017)?
Yamaha FZ-07 (2015–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.