| Service | Honda Trail125 (2023–2026)JA65 | Yamaha FZ8-N (2011–2014)RN27 |
|---|---|---|
| Oil change | n/a | 12,000 mi |
| Valve service | 4,000 mi | 24,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Trail125 (2023–2026) or the Yamaha FZ8-N (2011–2014)?
Yamaha FZ8-N (2011–2014) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.