| Service | Honda Trail125 (2021–2022)JA55 | Indian Motorcycle Chief Bobber (2022–2027)DLBA |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | 300 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Trail125 (2021–2022) or the Indian Motorcycle Chief Bobber (2022–2027)?
Indian Motorcycle Chief Bobber (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.