| Service | Honda Trail125 (2021–2022)JA55 | Triumph Daytona (2016–2017) |
|---|---|---|
| Oil change | 4,000 mi | 6,000 mi |
| Valve service | n/a | 12,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | 6,000 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Trail125 (2021–2022) or the Triumph Daytona (2016–2017)?
Triumph Daytona (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.