| Service | Honda Trail125 (2021–2022)JA55 | Yamaha FZ8-NC (2012)RN27 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | 300 mi | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Honda Trail125 (2021–2022) or the Yamaha FZ8-NC (2012)?
Yamaha FZ8-NC (2012) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.