| Service | Honda Trail125 (2021–2022)JA55 | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | 4,000 mi | 6,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | n/a | 6,000 mi |
| Chain | 300 mi | 300 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda Trail125 (2021–2022) or the Yamaha XT250 (2008–2012)?
Honda Trail125 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.