| Service | Honda XR150L (2023–2027)KD13 | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | 2,500 mi | n/a |
| Spark plugs | 5,000 mi | n/a |
| Chain | 500 mi | 2,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda XR150L (2023–2027) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.