| Service | Honda XR150L (2023–2027)KD13 | Indian Motorcycle Indian Challenger Limited (2020–2024)LCAR |
|---|---|---|
| Oil change | 2,500 mi | 5,000 mi |
| Valve service | 2,500 mi | n/a |
| Spark plugs | 5,000 mi | 70,000 mi |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda XR150L (2023–2027) or the Indian Motorcycle Indian Challenger Limited (2020–2024)?
Indian Motorcycle Indian Challenger Limited (2020–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.