| Service | Honda XR150L (2023–2027)KD13 | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | 2,500 mi | n/a |
| Spark plugs | 5,000 mi | 18,600 mi |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda XR150L (2023–2027) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.