| Service | Honda XR150L (2023–2027)KD13 | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 2,500 mi | 4,000 mi |
| Valve service | 2,500 mi | 26,600 mi |
| Spark plugs | 5,000 mi | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Honda XR150L (2023–2027) or the Yamaha Vmax 1700 (2009–2020)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.