| Service | Honda XR650L (1993–2025)RD06 | Indian Motorcycle Super Chief (2022–2024)DBAB |
|---|---|---|
| Oil change | 2,000 mi | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda XR650L (1993–2025) or the Indian Motorcycle Super Chief (2022–2024)?
Indian Motorcycle Super Chief (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.