| Service | Honda XR650L (1993–2025)RD06 | KTM 690 SMC (2019–2027) |
|---|---|---|
| Oil change | 2,000 mi | 9,321 mi |
| Valve service | n/a | 18,641 mi |
| Spark plugs | n/a | 18,641 mi |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda XR650L (1993–2025) or the KTM 690 SMC (2019–2027)?
KTM 690 SMC (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.