| Service | Honda XR650L (1993–2025)RD06 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 2,000 mi | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda XR650L (1993–2025) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.