| Service | Honda XR650L (1993–2025)RD06 | Yamaha YZF-R6 (2008–2016)RJ16 |
|---|---|---|
| Oil change | 2,000 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 500 mi | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Honda XR650L (1993–2025) or the Yamaha YZF-R6 (2008–2016)?
Yamaha YZF-R6 (2008–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.