| Service | Husqvarna 701 Enduro (2020–2027) | Indian Motorcycle Chieftain Classic (2018–2021)TFAA |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Enduro (2020–2027) or the Indian Motorcycle Chieftain Classic (2018–2021)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.