| Service | Husqvarna 701 Enduro (2020–2027) | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 9,321 mi | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Enduro (2020–2027) or the Indian Motorcycle FTR 1200 (2019–2020)?
Husqvarna 701 Enduro (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.