| Service | Husqvarna 701 Enduro (2020–2027) | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 18,600 mi |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Enduro (2020–2027) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.