| Service | Husqvarna 701 Enduro (2020–2027) | Yamaha WR250R (2008–2020)DG21 |
|---|---|---|
| Oil change | 9,321 mi | 3,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Enduro (2020–2027) or the Yamaha WR250R (2008–2020)?
Husqvarna 701 Enduro (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.