| Service | Husqvarna 701 Supermoto (2018–2027) | Indian Motorcycle Chieftain Limited (2020–2025)TCAB |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,641 mi | n/a |
| Spark plugs | 18,641 mi | 30,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Indian Motorcycle Chieftain Limited (2020–2025)?
Indian Motorcycle Chieftain Limited (2020–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.