| Service | Husqvarna 701 Supermoto (2018–2027) | Indian Motorcycle Indian Challenger Limited (2020–2024)LCAR |
|---|---|---|
| Oil change | n/a | 5,000 mi |
| Valve service | 18,641 mi | n/a |
| Spark plugs | 18,641 mi | 70,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Indian Motorcycle Indian Challenger Limited (2020–2024)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.