| Service | Husqvarna 701 Supermoto (2018–2027) | Kawasaki KLR650 (1987–2021)KLEE |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,641 mi | n/a |
| Spark plugs | 18,641 mi | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Kawasaki KLR650 (1987–2021)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.