| Service | Husqvarna 701 Supermoto (2018–2027) | KTM Adventure (2020–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,641 mi | 18,600 mi |
| Spark plugs | 18,641 mi | 18,600 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the KTM Adventure (2020–2027)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.