| Service | Husqvarna 701 Supermoto (2018–2027) | KTM LC4 Enduro (2017) |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | 18,641 mi | n/a |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | 6,200 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the KTM LC4 Enduro (2017)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.